Optical PET Film
Product name: KB-PFSW0223E
Products Description

- It is a protective film with Acryl PSA coating using PET film material. It features no peeling of adhesive under high temperature and humidity, and maintains adhesion ranging between 3 ~ 5gf against various adhesion surface.
Structure

-
Item Thickness PSA Layer 2±1㎛ PET 23±1㎛
Characteristics
| ITEM | UNIT | Spec’ | TEST Method |
|---|---|---|---|
| Total Thickness | ㎛ | 25±2 | Thickness gauge |
| PSA Layer | 2±2 | ||
| PET | 23±2 | ||
| Adhesive Strength | 2~4 | @Primer PET | |
| Color | gf/inch | Clear | Visual |
| Test Condition | Transfer occurrence (O:Occur / X:Not occurring) | |
|---|---|---|
| Tape Storage after attachment | ||
| Urethane primer PET | Non treated PET | |
| 130℃*24hr | X | X |
| 60℃*90%*72hr | X | X |
| 85℃*85%*72hr | X | X |
| 0℃*24hr | X | X |
| Di Water@100℃ | X | X |
| -10℃*24hr | X | X |
This data sheet is the latest information that our company have about relevant product, it is an introduction of general properties of product, not a warranty. Some properties can be changed by our quality and growth of productivity. Please read this material safety data sheet (MSDS) before use.



