Functional Tape
Product name: WB-125V, WB-135B
Products Description

- It is coated with UV acrylic adhesive. Thanks to its high initial adhesion, , it is easy to dice and leaves no residue or stain after UV irradiation. When applied for IR Filter and LED Dicing, it gives excellent performance.
Structure

-
- Application

Characteristics
| ITEM | UNIT | WB-125V | WB-135B | TEST CONDITIONS | |
|---|---|---|---|---|---|
| PET Release Liner | ㎛ | 25±2 | 25±2 | Thickness gauge |
|
| UV PSA | 25±2 | 10±2 | |||
| PET Base Film | 100±3 | 125±3 | |||
| Adhesion Strength (180° Peel) |
UV after analysis | gf/25mm | 2000±500 | 700±300 | KS T 1028 |
| UV Before analysis | 10g Below | 20g Below | |||
| Elongation | MD | % | ≥80 | ≥80 | KS T 1028 |
| TD | ≥80 | ≥80 | |||
| Tensile Strength | MD | Kg/㎟ | ≥16 | ≥16 | KS T 1028 |
| TD | ≥16 | ≥16 | |||
This data sheet is the latest information that our company have about relevant product, it is an introduction of general properties of product, not a warranty. Some properties can be changed by our quality and growth of productivity. Please read this material safety data sheet (MSDS) before use.



